О звуке простыми словами42Производители Hi-Fi.
Истории и интервью110Репортажи с заводов51Репортажи с Hi-Fi выставок62"Сделай сам"42Готовые проекты Аудиомании42Пресса об Аудиомании52Видео488Фотогалерея101Интересное о звуке816Новости мира Hi-Fi2795Музыкальные и кинообзоры646Глоссарий
500 величайших альбомов всех времён по версии журнала Rolling Stone

«500 величайших альбомов всех времён» (The 500 Greatest Albums of All Time) — пожалуй самый популярный и известный список лучших релизов всех времён и народов. Впервые он был опубликован 18.11.2003 в журнале Rolling Stones, славящимся своими всевозможными музыкальными рейтингами.
К вопросу подошли серьёзно — специалисты Ernst & Young, одной из самых крупных в мире аудиторско-консалтинговых компаний, специально для этого события разработали систему подсчёта голосов. В голосовании участвовало 273 человека. Для более объективных результатов к определению лучших альбомов были допущены люди разных профессий: музыкальные продюсеры, критики, известные музыканты и прочие люди, имеющие авторитет в музыкальной индустрии. В своём выборе они не имели ограничений — принимались альбомы любых жанров, из любых стран, выпущенные в любое время. Каждый из них выбрал 50 альбомов, которые считал лучшими, а всего в анкетах было указано 1 600 названий.
| № | Альбом | Исполнитель | Год |
| 1 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
| 2 | Pet Sounds | The Beach Boys | 1966 |
| 3 | Revolver | The Beatles | 1966 |
| 4 | Highway 61 Revisited | Боб Дилан | 1965 |
| 5 | Rubber Soul | The Beatles | 1965 |
| 6 | What’s Going On | Марвин Гэй | 1971 |
| 7 | Exile on Main St. | The Rolling Stones | 1972 |
| 8 | London Calling | The Clash | 1979 |
| 9 | Blonde on Blonde | Боб Дилан | 1966 |
| 10 | The Beatles | The Beatles | 1968 |
| 11 | The Sun Sessions | Элвис Пресли | 1976 |
| 12 | Kind of Blue | Майлз Дэвис | 1959 |
| 13 | The Velvet Underground and Nico | The Velvet Underground | 1967 |
| 14 | Abbey Road | The Beatles | 1969 |
| 15 | Are You Experienced | The Jimi Hendrix Experience | 1967 |
| 16 | Blood on the Tracks | Боб Дилан | 1975 |
| 17 | Nevermind | Nirvana | 1991 |
| 18 | Born to Run | Брюс Спрингстин | 1975 |
| 19 | Astral Weeks | Ван Моррисон | 1968 |
| 20 | Thriller | Майкл Джексон | 1982 |
| 21 | The Great Twenty-Eight | Чак Берри | 1982 |
| 22 | John Lennon/Plastic Ono Band | Джон Леннон | 1970 |
| 23 | Innervisions | Стиви Уандер | 1973 |
| 24 | Live at the Apollo | Джеймс Браун | 1963 |
| 25 | Rumours | Fleetwood Mac | 1977 |
| 26 | The Joshua Tree | U2 | 1987 |
| 27 | King of the Delta Blues Singers | Роберт Лерой Джонсон | 1961 |
| 28 | Who's Next | The Who | 1971 |
| 29 | Led Zeppelin | Led Zeppelin | 1969 |
| 30 | Blue | Джони Митчелл | 1971 |
| 31 | Bringing It All Back Home | Боб Дилан | 1965 |
| 32 | Let It Bleed | The Rolling Stones | 1965 |
| 33 | Ramones | Ramones | 1976 |
| 34 | Music from Big Pink | The Band | 1972 |
| 35 | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | Дэвид Боуи | 1972 |
| 36 | Tapestry | Кэрол Кинг | 1971 |
| 37 | Hotel California | The Eagles | 1976 |
| 38 | The Anthology (1947–1972) | Мадди Уотерс | 2001 |
| 39 | Please Please Me | The Beatles | 1963 |
| 40 | Forever Changes | Love | 1967 |
| 41 | Never Mind The Bollocks, Here's The Sex Pistols | Sex Pistols | 1977 |
| 42 | The Doors | The Doors | 1967 |
| 43 | The Dark Side of the Moon | Pink Floyd | 1973 |
| 44 | Horses | Патти Смит | 1975 |
| 45 | The Band | The Band | 1969 |
| 46 | Legend | Боб Марли и The Wailers | 1984 |
| 47 | A Love Supreme | Джон Колтрейн | 1965 |
| 48 | It Takes a Nation of Millions To Hold Us Back | Public Enemy | 1988 |
| 49 | At Fillmore East | Allman Brothers Band | 1971 |
| 50 | Here's Little Richard | Литл Ричард | 1957 |
| 51 | Bridge over Troubled Water | Simon and Garfunkel | 1970 |
| 52 | Greatest Hits (альбом Эла Грина) | Эл Грин | 1975 |
| 53 | The Birth of Soul | Рэй Чарльз | 1991 |
| 54 | Electric Ladyland | The Jimi Hendrix Experience | 1968 |
| 55 | Elvis Presley | Элвис Пресли | 1956 |
| 56 | Songs in the Key of Life | Стиви Уандер | 1976 |
| 57 | Beggars Banquet | The Rolling Stones | 1968 |
| 58 | Trout Mask Replica | Captain Beefheart And His Magic Band | 1969 |
| 59 | Meet the Beatles | The Beatles | 1964 |
| 60 | Greatest Hits | Sly & the Family Stone | 1970 |
| 61 | Appetite for Destruction | Guns N' Roses | 1987 |
| 62 | Achtung Baby | U2 | 1991 |
| 63 | Sticky Fingers | The Rolling Stones | 1971 |
| 64 | Back to Mono (1958-1969) | Фил Спектор | 1991 |
| 65 | Moondance | Ван Моррисон | 1970 |
| 66 | Led Zeppelin IV | Led Zeppelin | 1971 |
| 67 | The Stranger | Билли Джоэл | 1977 |
| 68 | Off the Wall | Майкл Джексон | 1979 |
| 69 | Super Fly | Кёртис Мэйфилд | 1972 |
| 70 | Physical Graffiti | Led Zeppelin | 1975 |
| 71 | After the Gold Rush | Нил Янг | 1970 |
| 72 | Purple Rain | Принс | 1984 |
| 73 | Back in Black | AC/DC | 1980 |
| 74 | Otis Blue: Otis Redding Sings Soul | Отис Реддинг | 1965 |
| 75 | Led Zeppelin II | Led Zeppelin | 1969 |
| 76 | Imagine | Джон Леннон | 1971 |
| 77 | The Clash | The Clash | 1977 |
| 78 | Harvest | Нил Янг | 1972 |
| 79 | Star Time | Джеймс Браун | 1991 |
| 80 | Odessey and Oracle | The Zombies | 1968 |
| 81 | Graceland | Пол Саймон | 1986 |
| 82 | Axis: Bold As Love | The Jimi Hendrix Experience | 1967 |
| 83 | I Never Loved a Man the Way I Love You | Арета Франклин | 1967 |
| 84 | Lady Soul | Арета Франклин | 1968 |
| 85 | Born in the U.S.A. | Брюс Спрингстин | 1984 |
| 86 | Let It Be | The Beatles | 1970 |
| 87 | The Wall | Pink Floyd | 1979 |
| 88 | At Folsom Prison | Джонни Кэш | 1968 |
| 89 | Dusty in Memphis | Дасти Спрингфилд | 1969 |
| 90 | Talking Book | Стиви Уандер | 1972 |
| 91 | Goodbye Yellow Brick Road | Элтон Джон | 1973 |
| 92 | 20 Golden Greats | Бадди Холли | 1978 |
| 93 | Sign o' the Times | Принс | 1987 |
| 94 | Bitches Brew | Майлз Дэвис | 1970 |
| 95 | Green River | Creedence Clearwater Revival | 1969 |
| 96 | Tommy | The Who | 1969 |
| 97 | The Freewheelin' Bob Dylan | Боб Дилан | 1963 |
| 98 | This Year's Model | Элвис Костелло и The Attractions | 1978 |
| 99 | There's a Riot Goin' On | Sly & the Family Stone | 1971 |
| 100 | In the Wee Small Hours | Фрэнк Синатра | 1955 |
| 101 | Fresh Cream | Cream | 1966 |
| 102 | Giant Steps | Джон Колтрейн | 1960 |
| 103 | Sweet Baby James | Джеймс Тейлор | 1970 |
| 104 | Modern Sounds in Country and Western Music | Рэй Чарльз | 1962 |
| 105 | Rocket to Russia | Ramones | 1977 |
| 106 | Portrait of a Legend: 1951–1964 | Сэм Кук | 2003 |
| 107 | Hunky Dory | Дэвид Боуи | 1971 |
| 108 | Aftermath | The Rolling Stones | 1966 |
| 109 | Loaded | The Velvet Underground | 1970 |
| 110 | The Bends | Radiohead | 1995 |
| 111 | Court and Spark | Джони Митчелл | 1974 |
| 112 | Disraeli Gears | Cream | 1967 |
| 113 | The Who Sell Out | The Who | 1967 |
| 114 | Out of Our Heads | The Rolling Stones | 1965 |
| 115 | Layla and Other Assorted Love Songs | Derek and the Dominos | 1970 |
| 116 | At Last | Этта Джеймс | 1961 |
| 117 | Sweetheart of the Rodeo | The Byrds | 1968 |
| 118 | Stand! | Sly & the Family Stone | 1969 |
| 119 | The Harder They Come | Разные исполнители | 1972 |
| 120 | Raising Hell | Run-D.M.C. | 1986 |
| 121 | Moby Grape | Moby Grape | 1967 |
| 122 | Pearl | Дженис Джоплин | 1971 |
| 123 | Catch a Fire | Боб Марли и The Wailers | 1973 |
| 124 | Younger Than Yesterday | The Byrds | 1967 |
| 125 | Raw Power | The Stooges | 1973 |
| 126 | Remain in Light | Talking Heads | 1980 |
| 127 | If You Can Believe Your Eyes and Ears | The Mamas and the Papas | 1966 |
| 128 | Marquee Moon | Television | 1977 |
| 129 | 40 Greatest Hits | Хэнк Уильямс | 1978 |
| 130 | Paranoid | Black Sabbath | 1970 |
| 131 | Saturday Night Fever | Разные исполнители | 1977 |
| 132 | The Wild, the Innocent & the E Street Shuffle | Брюс Спрингстин | 1973 |
| 133 | Ready to Die | Notorious B.I.G. | 1994 |
| 134 | Slanted and Enchanted | Pavement | 1992 |
| 135 | Elton John's Greatest Hits | Элтон Джон | 1974 |
| 136 | Tim | The Replacements | 1985 |
| 137 | The Chronic | Dr. Dre | 1992 |
| 138 | Rejuvenation | The Meters | 1974 |
| 139 | All That You Can't Leave Behind | U2 | 2000 |
| 140 | Parallel Lines | Blondie | 1978 |
| 141 | Live at the Regal | Би Би Кинг | 1965 |
| 142 | A Christmas Gift for You | Фил Спектор | 1963 |
| 143 | Gris-Gris | Доктор Джон | 1968 |
| 144 | Straight Outta Compton | N.W.A | 1988 |
| 145 | Aja | Steely Dan | 1977 |
| 146 | Surrealistic Pillow | Jefferson Airplane | 1967 |
| 147 | Dreams to Remember: The Otis Redding Anthology | Отис Реддинг | 1998 |
| 148 | Deju Vu | Crosby, Stills, Nash and Young | 1970 |
| 149 | Houses of the Holy | Led Zeppelin | 1973 |
| 150 | Santana | Карлос Сантана | 1969 |
| 151 | Darkness on the Edge of Town | Брюс Спрингстин | 1978 |
| 152 | The B-52’s | The B-52's | 1979 |
| 153 | Moanin' in the Moonlight | Хаулин Вульф | 1962 |
| 154 | The Low End Theory | A Tribe Called Quest | 1991 |
| 155 | Pretenders | The Pretenders | 1980 |
| 156 | Paul's Boutique | Beastie Boys | 1989 |
| 157 | Closer | Joy Division | 1980 |
| 158 | Captain Fantastic and the Brown Dirt Cowboy | Элтон Джон | 1975 |
| 159 | Alive! | Kiss | 1975 |
| 160 | Electric Warrior | T. Rex | 1971 |
| 161 | The Dock of the Bay | Отис Реддинг | 1968 |
| 162 | OK Computer | Radiohead | 1997 |
| 163 | 1999 | Принс | 1982 |
| 164 | Heart Like a Wheel | Линда Ронстадт | 1974 |
| 165 | Let's Get It on | Марвин Гэй | 1973 |
| 166 | Imperial Bedroom | Элвис Костелло | 1982 |
| 167 | Master of Puppets | Metallica | 1986 |
| 168 | My Aim Is True | Элвис Костелло | 1977 |
| 169 | Exodus | Боб Марли и The Wailers | 1977 |
| 170 | Live at Leeds | The Who | 1970 |
| 171 | The Notorious Byrd Brothers | The Byrds | 1968 |
| 172 | Every Picture Tells a Story | Род Стюарт | 1971 |
| 173 | Something/Anything? | Тодд Рандгрен | 1972 |
| 174 | Desire | Боб Дилан | 1976 |
| 175 | Close to You | The Carpenters | 1970 |
| 176 | Rocks | Aerosmith | 1976 |
| 177 | One Nation Under a Groove | Parliament-Funkadelic | 1978 |
| 178 | The Byrds' Greatest Hits | The Byrds | 1967 |
| 179 | The Anthology 1961-1977 | Кёртис Мэйфилд и The Impressions | 1992 |
| 180 | The Definitive Collection | ABBA | 2001 |
| 181 | The Rolling Stones, Now! | The Rolling Stones | 1965 |
| 182 | Natty Dread | Боб Марли и The Wailers | 1974 |
| 183 | Fleetwood Mac | Fleetwood Mac | 1968 |
| 184 | Red Headed Stranger | Вилли Нельсон | 1975 |
| 185 | The Stooges | The Stooges | 1969 |
| 186 | Fresh | Sly & the Family Stone | 1973 |
| 187 | So | Питер Гэбриел | 1986 |
| 188 | Buffalo Springfield Again | Buffalo Springfield | 1967 |
| 189 | Happy Trails | Quicksilver Messenger Service | 1969 |
| 190 | From Elvis in Memphis | Элвис Пресли | 1969 |
| 191 | Fun House | The Stooges | 1970 |
| 192 | The Gilded Palace of Sin | Flying Burrito Brothers | 1969 |
| 193 | Dookie | Green Day | 1994 |
| 194 | Transformer | Лу Рид | 1972 |
| 195 | Blues Breakers with Eric Clapton | John Mayall's Bluesbreakers | 1966 |
| 196 | Nuggets: Original Artyfacts from the First Psychedelic Era, 1965–1968 | Разные исполнители | 1972 |
| 197 | Murmur | R.E.M. | 1983 |
| 198 | Best of Little Walter | Литтл Уолтер | 1964 |
| 199 | Highway to Hell | AC/DC | 1979 |
| 200 | The Downward Spiral | Nine Inch Nails | 1994 |
| 201 | Parsley, Sage, Rosemary and Thyme | Simon and Garfunkel | 1966 |
| 202 | Bad | Майкл Джексон | 1987 |
| 203 | Wheels of Fire | Cream | 1968 |
| 204 | Dirty Mind | Принс | 1980 |
| 205 | Abraxas | Карлос Сантана | 1970 |
| 206 | Tea for the Tillerman | Кэт Стивенс | 1970 |
| 207 | Ten | Pearl Jam | 1991 |
| 208 | Everybody Knows This Is Nowhere | Нил Янг и Crazy Horse | 1969 |
| 209 | Wish You Were Here | Pink Floyd | 1975 |
| 210 | Crooked Rain, Crooked Rain | Pavement | 1994 |
| 211 | Tattoo You | The Rolling Stones | 1981 |
| 212 | Proud Mary: The Best of Ike & Tina Turner | Айк и Тина Тёрнер | 1971 |
| 213 | New York Dolls | New York Dolls | 1973 |
| 214 | Go Bo Diddley | Бо Диддли | 1959 |
| 215 | Two Steps from the Blues | Бобби Блэнд | 1961 |
| 216 | The Queen Is Dead | The Smiths | 1986 |
| 217 | Licensed to Ill | Beastie Boys | 1986 |
| 218 | Look-Ka Py Py | The Meters | 1969 |
| 219 | Loveless | My Bloody Valentine | 1991 |
| 220 | New Orleans Piano | Professor Longhair | 1972 |
| 221 | War | U2 | 1983 |
| 222 | The Neil Diamond Collection | Нил Даймонд | 1999 |
| 223 | Howlin' Wolf | Хаулин Вульф | 1962 |
| 224 | Nebraska | Брюс Спрингстин | 1982 |
| 225 | The Complete Hank Williams | Хэнк Уильямс | 1998 |
| 226 | Doolittle | Pixies | 1989 |
| 227 | Paid in Full | Eric B. & Rakim | 1987 |
| 228 | Toys in the Attic | Aerosmith | 1975 |
| 229 | Nick of Time | Бонни Рэйт | 1989 |
| 230 | A Night at the Opera | Queen | 1975 |
| 231 | The Kink Kronikles | The Kinks | 1972 |
| 232 | Mr. Tambourine Man | The Byrds | 1965 |
| 233 | Bookends | Simon and Garfunkel | 1968 |
| 234 | The Ultimate Collection | Пэтси Клайн | 1998 |
| 235 | Mr. Excitement! | Джеки Уилсон | 1992 |
| 236 | The Who Sings My Generation | The Who | 1965 |
| 237 | Like a Prayer | Мадонна | 1989 |
| 238 | Can't Buy a Thrill | Steely Dan | 1972 |
| 239 | Let It Be | The Replacements | 1984 |
| 240 | Run-D.M.C. | Run-D.M.C. | 1984 |
| 241 | Black Sabbath | Black Sabbath | 1970 |
| 242 | All Killer, No Filler: The Anthology | Джерри Ли Льюис | 1993 |
| 243 | Freak Out! | The Mothers of Invention | 1966 |
| 244 | Live/Dead | The Grateful Dead | 1969 |
| 245 | Bryter Layter | Николас Родни Дрейк | 1970 |
| 246 | The Shape of Jazz to Come | Орнетт Коулман | 1959 |
| 247 | Automatic for the People | R.E.M. | 1992 |
| 248 | Reasonable Doubt | Jay-Z | 1996 |
| 249 | Low | Дэвид Боуи | 1977 |
| 250 | The River | Брюс Спрингстин | 1980 |
| 251 | Complete & Unbelievable: The Otis Redding Dictionary of Soul | Отис Реддинг | 1966 |
| 252 | Metallica | Metallica | 1991 |
| 253 | Trans-Europe Express | Kraftwerk | 1977 |
| 254 | Whitney Houston | Уитни Хьюстон | 1985 |
| 255 | The Kinks Are the Village Green Preservation Society | The Kinks | 1968 |
| 256 | The Velvet Rope | Джанет Джексон | 1997 |
| 257 | Stardust | Вилли Нельсон | 1978 |
| 258 | American Beauty | The Grateful Dead | 1970 |
| 259 | Crosby, Stills & Nash | Crosby, Stills, Nash and Young | 1969 |
| 260 | Buena Vista Social Club | Buena Vista Social Club | 1997 |
| 261 | Tracy Chapman (альбом) | Трэйси Чэпмен | 1988 |
| 262 | Workingman's Dead | The Grateful Dead | 1970 |
| 263 | The Genius of Ray Charles | Рэй Чарльз | 1959 |
| 264 | Child Is Father to the Man | Blood, Sweat & Tears | 1968 |
| 265 | Cosmo's Factory | Creedence Clearwater Revival | 1970 |
| 266 | Quadrophenia | The Who | 1973 |
| 267 | There Goes Rhymin' Simon | Пол Саймон | 1973 |
| 268 | Psychocandy | The Jesus and Mary Chain | 1985 |
| 269 | Some Girls | The Rolling Stones | 1978 |
| 270 | The Beach Boys Today! | The Beach Boys | 1965 |
| 271 | Going to a Go-Go | Смоки Робинсон и The Miracles | 1965 |
| 272 | Nightbirds | Labelle | 1974 |
| 273 | The Slim Shady LP | Эминем | 1999 |
| 274 | Mothership Connection | Parliament | 1975 |
| 275 | Janet Jackson's Rhythm Nation 1814 | Джанет Джексон | 1989 |
| 276 | Anthology of American Folk Music | Разные исполнители | 1952 |
| 277 | Aladdin Sane | Дэвид Боуи | 1973 |
| 278 | The Immaculate Collection | Мадонна | 1990 |
| 279 | My Life | Мэри Джей Блайдж | 1994 |
| 280 | Folk Singer | Мадди Уотерс | 1964 |
| 281 | Can't Get Enough | Барри Уайт | 1974 |
| 282 | The Cars | The Cars | 1978 |
| 283 | Five Leaves Left | Николас Родни Дрейк | 1969 |
| 284 | Music of My Mind | Стиви Уандер | 1972 |
| 285 | I'm Still in Love With You | Эл Грин | 1972 |
| 286 | Los Angeles | X | 1980 |
| 287 | Anthem Of The Sun | The Grateful Dead | 1968 |
| 288 | Something Else by The Kinks | The Kinks | 1967 |
| 289 | Call Me | Эл Грин | 1973 |
| 290 | Talking Heads: 77 | Talking Heads | 1977 |
| 291 | The Basement Tapes | Боб Дилан и The Band | 1975 |
| 292 | White Light/White Heat | The Velvet Underground | 1968 |
| 293 | Simon and Garfunkel's Greatest Hits | Simon and Garfunkel | 1972 |
| 294 | Kick Out the Jams | MC5 | 1969 |
| 295 | Meat Is Murder | The Smiths | 1985 |
| 296 | We're Only in It for the Money | The Mothers of Invention | 1968 |
| 297 | Weezer (Blue Album) | Weezer | 1994 |
| 298 | Master of Reality | Black Sabbath | 1971 |
| 299 | Coat of Many Colors | Долли Партон | 1971 |
| 300 | Fear of a Black Planet | Public Enemy | 1990 |
| 301 | John Wesley Harding | Боб Дилан | 1967 |
| 302 | The Marshall Mathers LP | Эминем | 2000 |
| 303 | Grace | Джеф Бакли | 1994 |
| 304 | Car Wheels on a Gravel Road | Люсинда Уильямс | 1998 |
| 305 | Odelay | Бек | 1996 |
| 306 | Songs for Swingin' Lovers | Фрэнк Синатра | 1956 |
| 307 | Avalon | Roxy Music | 1982 |
| 308 | The Sun Records Collection | Разные исполнители | 1994 |
| 309 | Nothing's Shocking | Jane's Addiction | 1988 |
| 310 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 |
| 311 | MTV Unplugged in New York | Nirvana | 1994 |
| 312 | The Miseducation of Lauryn Hill | Лорин Хилл | 1998 |
| 313 | Damn the Torpedoes | Том Петти и The Heartbreakers | 1979 |
| 314 | The Velvet Underground | The Velvet Underground | 1969 |
| 315 | Surfer Rosa | Pixies | 1988 |
| 316 | Rock Steady | No Doubt | 2001 |
| 317 | The Eminem Show | Эминем | 2002 |
| 318 | Back Stabbers | The O'Jays | 1972 |
| 319 | Burnin' | Боб Марли и The Wailers | 1973 |
| 320 | Pink Moon | Николас Родни Дрейк | 1972 |
| 321 | Sail Away | Рэнди Ньюман | 1972 |
| 322 | Ghost in the Machine | The Police | 1981 |
| 323 | Station to Station | Дэвид Боуи | 1976 |
| 324 | The Very Best of Linda Ronstadt | Линда Ронстадт | 2003 |
| 325 | Slowhand | Эрик Клэптон | 1977 |
| 326 | Disintegration | The Cure | 1989 |
| 327 | Jagged Little Pill | Аланис Мориссетт | 1995 |
| 328 | Exile in Guyville | Лиз Фэйр | 1993 |
| 329 | Daydream Nation | Sonic Youth | 1988 |
| 330 | In the Jungle Groove | Джеймс Браун | 1986 |
| 331 | Tonight's the Night | Нил Янг | 1975 |
| 332 | Help! | The Beatles | 1965 |
| 333 | Shoot Out the Lights | Ричард и Линда Томпсон | 1982 |
| 334 | Wild Gift | X | 1981 |
| 335 | Squeezing Out Sparks | Грэм Паркер | 1979 |
| 336 | Superunknown | Soundgarden | 1994 |
| 337 | Aqualung | Jethro Tull | 1971 |
| 338 | Cheap Thrills | Big Brother and the Holding Company | 1968 |
| 339 | The Heart of Saturday Night | Том Уэйтс | 1974 |
| 340 | Damaged | Black Flag | 1981 |
| 341 | Play | Moby | 1999 |
| 342 | Violator | Depeche Mode | 1990 |
| 343 | Bat Out of Hell | Мит Лоуф | 1977 |
| 344 | Berlin | Лу Рид | 1973 |
| 345 | Stop Making Sense | Talking Heads | 1984 |
| 346 | 3 Feet High and Rising | De La Soul | 1989 |
| 347 | The Piper at the Gates of Dawn | Pink Floyd | 1967 |
| 348 | At Newport 1960 | Мадди Уотерс | 1960 |
| 349 | Roger the Engineer | The Yardbirds | 1966 |
| 350 | Rust Never Sleeps | Нил Янг и Crazy Horse | 1979 |
| 351 | Brothers in Arms | Dire Straits | 1985 |
| 352 | 52nd Street | Билли Джоэл | 1978 |
| 353 | Having a Rave Up | The Yardbirds | 1966 |
| 354 | 12 Songs | Рэнди Ньюман | 1970 |
| 355 | Between the Buttons | The Rolling Stones | 1967 |
| 356 | Sketches of Spain | Майлз Дэвис | 1960 |
| 357 | Honky Chateau | Элтон Джон | 1972 |
| 358 | Singles Going Steady | Buzzcocks | 1979 |
| 359 | Stankonia | OutKast | 2000 |
| 360 | Siamese Dream | The Smashing Pumpkins | 1993 |
| 361 | Substance | New Order | 1987 |
| 362 | L.A. Woman | The Doors | 1971 |
| 363 | Ray of Light | Мадонна | 1998 |
| 364 | American Recordings | Джонни Кэш | 1994 |
| 365 | Louder Than Bombs | The Smiths | 1987 |
| 366 | Mott | Mott the Hoople | 1973 |
| 367 | Is This It | The Strokes | 2001 |
| 368 | Rage Against the Machine | Rage Against the Machine | 1992 |
| 369 | Reggatta De Blanc | The Police | 1979 |
| 370 | Volunteers | Jefferson Airplane | 1969 |
| 371 | Siren | Roxy Music | 1975 |
| 372 | Late for the Sky | Джексон Браун | 1974 |
| 373 | Post | Бьорк | 1995 |
| 374 | Eagles | The Eagles | 1972 |
| 375 | The Ultimate Collection | Джон Ли Хукер | 1991 |
| 376 | (What's the Story) Morning Glory? | Oasis | 1995 |
| 377 | CrazySexyCool | TLC | 1994 |
| 378 | Funky Kingston | Toots and the Maytals | 1973 |
| 379 | Greetings from Asbury Park, N.J. | Брюс Спрингстин | 1973 |
| 380 | Sunflower | The Beach Boys | 1970 |
| 381 | The Modern Lovers | The Modern Lovers | 1976 |
| 382 | More Songs About Buildings and Food | Talking Heads | 1978 |
| 383 | A Quick One | The Who | 1966 |
| 384 | Pyromania | Def Leppard | 1983 |
| 385 | Pretzel Logic | Steely Dan | 1974 |
| 386 | Enter the Wu-Tang: 36 Chambers | Wu-Tang Clan | 1993 |
| 387 | Country Life | Roxy Music | 1974 |
| 388 | A Hard Day’s Night | The Beatles | 1964 |
| 389 | The End of the Innocence | Дон Хенли | 1989 |
| 390 | Elephant | The White Stripes | 2003 |
| 391 | The Pretender | Джексон Браун | 1976 |
| 392 | Willy and the Poor Boys | Creedence Clearwater Revival | 1969 |
| 393 | Good Old Boys | Рэнди Ньюман | 1974 |
| 394 | For Your Pleasure | Roxy Music | 1973 |
| 395 | Blue Lines | Massive Attack | 1991 |
| 396 | Eliminator | ZZ Top | 1983 |
| 397 | Rain Dogs | Том Уэйтс | 1985 |
| 398 | Anthology | The Temptations | 1986 |
| 399 | Californication | Red Hot Chili Peppers | 1999 |
| 400 | Illmatic | Nas | 1994 |
| 401 | Pronounced Leh'Nerd Skin'Nerd | Lynyrd Skynyrd | 1973 |
| 402 | Dr. John's Gumbo | Доктор Джон | 1972 |
| 403 | Radio City | Big Star | 1974 |
| 404 | Sandinista! | The Clash | 1980 |
| 405 | Rid of Me | Пи Джей Харви | 1993 |
| 406 | I Do Not Want What I Haven't Got | Шинейд О’Коннор | 1990 |
| 407 | Strange Days | The Doors | 1967 |
| 408 | Time Out of Mind | Боб Дилан | 1997 |
| 409 | 461 Ocean Boulevard | Эрик Клэптон | 1974 |
| 410 | Pink Flag | Wire | 1977 |
| 411 | Double Nickels on the Dime | Minutemen | 1984 |
| 412 | Mezzanine | Massive Attack | 1998 |
| 413 | Beauty and the Beat | The Go-Go's | 1981 |
| 414 | 20 All-Time Greatest Hits! | Джеймс Браун | 1991 |
| 415 | Van Halen | Van Halen | 1978 |
| 416 | Mule Variations | Том Уэйтс | 1999 |
| 417 | Boy | U2 | 1980 |
| 418 | Band on the Run | Пол Маккартни и Wings | 1973 |
| 419 | Dummy | Portishead | 1994 |
| 420 | With The Beatles | The Beatles | 1963 |
| 421 | The "Chirping" Crickets | Бадди Холли и The Crickets | 1957 |
| 422 | The Best of the Girl Groups | Разные исполнители | 1990 |
| 423 | Greatest Hits | The Mamas and the Papas | 1970 |
| 424 | King of the Delta Blues Singers, Vol. II | Роберт Лерой Джонсон | 1970 |
| 425 | ChangesOneBowie | Дэвид Боуи | 1976 |
| 426 | The Battle of Los Angeles | Rage Against the Machine | 1999 |
| 427 | Presenting the Fabulous Ronettes featuring Veronica | The Ronettes | 1964 |
| 428 | Kid A | Radiohead | 2000 |
| 429 | Grievous Angel | Gram Parsons | 1974 |
| 430 | Cheap Trick at Budokan | Cheap Trick | 1979 |
| 431 | The 70s Anthology | Дайана Росс и The Supremes | 2002 |
| 432 | Sleepless | Питер Вульф | 2002 |
| 433 | Another Green World | Брайан Ино | 1975 |
| 434 | Outlandos d'Amour | The Police | 1978 |
| 435 | To Bring You My Love | Пи Джей Харви | 1995 |
| 436 | Here Come the Warm Jets | Брайан Ино | 1973 |
| 437 | All Things Must Pass | Джордж Харрисон | 1970 |
| 438 | #1 Record | Big Star | 1972 |
| 439 | In Utero | Nirvana | 1993 |
| 440 | Sea Change | Бек | 2002 |
| 441 | Tragic Kingdom | No Doubt | 1995 |
| 442 | Boys Don’t Cry | The Cure | 1980 |
| 443 | Live at the Harlem Square Club, 1963 | Сэм Кук | 1985 |
| 444 | Criminal Minded | Boogie Down Productions | 1987 |
| 445 | Rum Sodomy & the Lash | The Pogues | 1985 |
| 446 | Suicide | Suicide | 1977 |
| 447 | Q: Are We Not Men? A: We Are Devo! | Devo | 1978 |
| 448 | In Color | Cheap Trick | 1977 |
| 449 | The World Is a Ghetto | War | 1972 |
| 450 | Fly Like an Eagle | Steve Miller Band | 1976 |
| 451 | Back in the USA | MC5 | 1970 |
| 452 | Music | Мадонна | 2000 |
| 453 | Ritual de lo Habitual | Jane's Addiction | 1990 |
| 454 | Getz/Gilberto | Стэн Гетц, Жуан Жилберту, Антонио Карлос Жобим | 1964 |
| 455 | Synchronicity | The Police | 1983 |
| 456 | Third/Sister Lovers | Big Star | 1978 |
| 457 | For Everyman | Джексон Браун | 1973 |
| 458 | John Prine | Джон Прайн | 1971 |
| 459 | Strictly Business | EPMD | 1988 |
| 460 | Love It to Death | Элис Купер | 1971 |
| 461 | How Will the Wolf Survive? | Los Lobos | 1984 |
| 462 | Here, My Dear | Марвин Гэй | 1978 |
| 463 | Tumbleweed Connection | Элтон Джон | 1970 |
| 464 | The Blueprint | Jay-Z | 2001 |
| 465 | Golden Hits | The Drifters | 1968 |
| 466 | Live Through This | Hole | 1994 |
| 467 | Love and Theft | Боб Дилан | 2001 |
| 468 | Elton John | Элтон Джон | 1970 |
| 469 | Metal Box | Public Image Ltd. | 1979 |
| 470 | Document | R.E.M. | 1987 |
| 471 | Heaven Up Here | Echo & the Bunnymen | 1981 |
| 472 | Hysteria | Def Leppard | 1987 |
